Bomba de aire en miniatura para monitores electrónicos de presión arterial
Obtener el último precio| Tipo de Pago: | L/C,T/T,Paypal |
| Cantidad de pedido mínima: | 1000 Set/Sets |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | Shenzhen Port |
| Tipo de Pago: | L/C,T/T,Paypal |
| Cantidad de pedido mínima: | 1000 Set/Sets |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | Shenzhen Port |
Modelo: MXP030-01
Marca: Ming Xinxiang
Origin: Dongguan, Cantón, China
Proceso de dar un título: RoHS, ISO9001
| Unidades de venta | : | Set/Sets |
| Descargar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
| Model No. | MXP030-01 |
| Rated Voltage | DC5.0V (Compatible with DC3.0~12.0V) |
| Rated Current | <450mA |
| Power Range | 0~1.2W |
| No-load Flow Rate | 1.3~1.7L/min (Typical) / 0.3~1.2LPM (Range) |
| Noise Level | <65dB |
| Pressure Performance | Max inflation pressure>350mmHg / 0~70kPa |
| Working Medium | Air |
| Operating Environment | 0~50℃, 75%RH |
| Applications | Health equipment, adult products, blood pressure monitors, eye massagers |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.